The Lighter Box
18portionsThe Lighter Box
£19.95
The perfect selection for anyone who wants to count calories without giving up treats.
Add a gift message at checkout
Pre-order available
Free next weekday delivery
£19.95
The perfect selection for anyone who wants to count calories without giving up treats.
Add a gift message at checkout
Pre-order available
Free next weekday delivery
Each Cakeout pack contains 18 portions, with 6 portions of each handpicked tray bake in each box.
Crispie one – packed with rice crispie pieces, fruit, seeds, almonds and Belgian white chocolate which is then drizzled generously with white chocolate and raspberry pieces.
Popcorn bar – packed with crispy rice pieces, fruit, popcorn, almonds and Belgian dark chocolate, which is then drizzled generously with dark chocolate and topped with cherry pieces.
Nutty one – a bar packed with almonds, coconut, fruit, crispy rice pieces, seeds and drizzled generously with Belgian dark chocolate.
Product Information | |
---|---|
Tray size: | 21.5cm x 20.5cm |
Portion size (approx): | 3.3cm x 6.5cm |
Net weight: | 636g |
Pre-cut portions: | 18 |
Best eaten within: | 18 days wrapped / 3 days unwrapped from defrost |
Frozen shelf life: | 12 months |
Crispie One | 100g | Portion |
---|---|---|
Energy (KJ): | 1831 | 549 |
Energy (Kcal): | 437 | 131 |
Fat (g): | 19.3 | 5.8 |
Fat - of which Saturates (g): | 7.6 | 2.3 |
Carbohydrates (g): | 58.5 | 17.6 |
Carbohydrates - of which Sugars (g): | 39.2 | 11.8 |
Fibre (g): | 4.3 | 1.3 |
Protein (g): | 7.2 | 2.2 |
Salt (g): | 0.59 | 0.18 |
Popcorn Bar | 100g | Portion |
---|---|---|
Energy (KJ): | 2049 | 717 |
Energy (Kcal): | 491 | 172 |
Fat (g): | 28.9 | 10.1 |
Fat - of which Saturates (g): | 15.9 | 5.6 |
Carbohydrates (g): | 52.9 | 18.5 |
Carbohydrates - of which Sugars (g): | 34.6 | 12.1 |
Fibre (g): | 6.7 | 2.3 |
Protein (g): | 4.7 | 1.7 |
Salt (g): | 0.14 | 0.05 |
Nutty One | 100g | Portion |
---|---|---|
Energy (KJ): | 2103 | 841 |
Energy (Kcal): | 504 | 202 |
Fat (g): | 31.6 | 12.6 |
Fat - of which Saturates (g): | 11.2 | 4.5 |
Carbohydrates (g): | 41.1 | 15.6 |
Carbohydrates - of which Sugars (g): | 29.8 | 11.9 |
Fibre (g): | 6.2 | 2.5 |
Protein (g): | 13.8 | 5.5 |
Salt (g): | 0.52 | 0.21 |
Reviews
There are no reviews yet.